Liste der First Ladies der USA

Aus PlusPedia
Wechseln zu: Navigation, Suche
Königin Rania von Jordanien zu Gast bei Michelle Obama (2009)

Die First Lady (Erste Dame im Staat) ist die Ehefrau des US-Präsidenten. Sie unterstützt ihren Mann und übernimmt diplomatische Aufgaben, zum Beispiel indem sie Beziehungen zu den First Ladies anderer Staaten und deren Familien pflegt.

#
First Lady
Geboren
Gestorben
Lebensdauer
1 Washington, MarthaMartha Washington 1731-06-02June 2, 1731(1731-06-02) 1802-05-22May 22, 1802 25,921 days (&000000000000007000000070 years, &0000000000000354000000354 days)
2 Adams, Abigail Abigail Adams 1744-11-11November 11, 1744(1744-11-11) 1818-10-28October 28, 1818 27,013 days (&000000000000007300000073 years, &0000000000000351000000351 days)
3 Randolph, MarthaMartha Randolph[1] 1772-09-27September 27, 1772(1772-09-27) 1836-10-10October 10, 1836 23,388 days (&000000000000006400000064 years, &000000000000001300000013 days)
4 Madison, DolleyDolley Madison 1768-05-20May 20, 1768(1768-05-20) 1849-07-12July 12, 1849 29,637 days (&000000000000008100000081 years, &000000000000005300000053 days)
5 Monroe, ElizabethElizabeth Monroe 1768-06-30June 30, 1768(1768-06-30) 1830-09-23September 23, 1830 22,729 days (&000000000000006200000062 years, &000000000000008500000085 days)
6 Adams, LouisaLouisa Adams 1775-02-12February 12, 1775(1775-02-12) 1852-05-15May 15, 1852 28,216 days (&000000000000007700000077 years, &000000000000009300000093 days)
7 Donelson, EmilyEmily Donelson[2] 1807-06-01June 1, 1807(1807-06-01) 1836-12-19December 19, 1836 10,794 days (&000000000000002900000029 years, &0000000000000201000000201 days)
8 Jackson, SarahSarah Jackson[3] 1803-07-16July 16, 1803(1803-07-16) 1887-08-23August 23, 1887 30,719 days (&000000000000008400000084 years, &000000000000003800000038 days)
9 Van Buren, AngelicaAngelica Van Buren[4] 1818-02-13February 13, 1818(1818-02-13) 1877-12-29December 29, 1877 21,869 days (&000000000000005900000059 years, &0000000000000319000000319 days)
10 Harrison, AnnaAnna Harrison 1775-07-25July 25, 1775(1775-07-25) 1864-02-25February 25, 1864 32,356 days (&000000000000008800000088 years, &0000000000000215000000215 days)
11 Tyler, LetitiaLetitia Tyler[5] 1790-11-12November 12, 1790(1790-11-12) 1842-09-10September 10, 1842 18,929 days (&000000000000005100000051 years, &0000000000000302000000302 days)
12 Tyler, PriscillaPriscilla Tyler[6] 1816-06-14June 14, 1816(1816-06-14) 1889-12-29December 29, 1889 26,861 days (&000000000000007300000073 years, &0000000000000198000000198 days)
13 Tyler, JuliaJulia Tyler[7] 1820-05-04May 4, 1820(1820-05-04) 1889-07-10July 10, 1889 25,269 days (&000000000000006900000069 years, &000000000000006700000067 days)
14 Polk, SarahSarah Polk 1803-09-04September 4, 1803(1803-09-04) 1891-08-14August 14, 1891 32,121 days (&000000000000008700000087 years, &0000000000000344000000344 days)
15 Taylor, MargaretMargaret Taylor 1788-09-21September 21, 1788(1788-09-21) 1852-08-14August 14, 1852 23,337 days (&000000000000006300000063 years, &0000000000000328000000328 days)
16 Fillmore, AbigailAbigail Fillmore 1798-03-13March 13, 1798(1798-03-13) 1853-03-30March 30, 1853 20,105 days (&000000000000005500000055 years, &000000000000001700000017 days)
17 Pierce, JaneJane Pierce 1806-03-12March 12, 1806(1806-03-12) 1863-12-02December 2, 1863 21,084 days (&000000000000005700000057 years, &0000000000000265000000265 days)
18 Lane, HarrietHarriet Lane[8] 1830-05-09May 9, 1830(1830-05-09) 1903-07-03July 3, 1903 26,717 days (&000000000000007300000073 years, &000000000000005500000055 days)
19 Lincoln, MaryMary Lincoln 1818-12-13December 13, 1818(1818-12-13) 1882-07-16July 16, 1882 23,226 days (&000000000000006300000063 years, &0000000000000215000000215 days)
20 Johnson, ElizaEliza Johnson 1810-10-04October 4, 1810(1810-10-04) 1876-01-15January 15, 1876 23,844 days (&000000000000006500000065 years, &0000000000000103000000103 days)
21 Grant, JuliaJulia Grant 1826-01-26January 26, 1826(1826-01-26) 1902-12-14December 14, 1902 28,080 days (&000000000000007600000076 years, &0000000000000322000000322 days)
22 Hayes, LucyLucy Hayes 1831-08-28August 28, 1831(1831-08-28) 1889-06-25June 25, 1889 21,121 days (&000000000000005700000057 years, &0000000000000301000000301 days)
23 Garfield, LucretiaLucretia Garfield 1832-04-19April 19, 1832(1832-04-19) 1918-03-14March 14, 1918 31,374 days (&000000000000008500000085 years, &0000000000000329000000329 days)
24 McElroy, MaryMary McElroy[9] 1841-07-05July 5, 1841(1841-07-05) 1917-01-08January 8, 1917 27,580 days (&000000000000007500000075 years, &0000000000000187000000187 days)
25 Cleveland, RoseRose Cleveland[10] 1846-06-13June 13, 1846(1846-06-13) 1918-11-22November 22, 1918 26,459 days (&000000000000007200000072 years, &0000000000000162000000162 days)
26 Cleveland, FrancesFrances Cleveland[11] 1864-07-21July 21, 1864(1864-07-21) 1947-10-29October 29, 1947 30,414 days (&000000000000008300000083 years, &0000000000000100000000100 days)
27 Harrison, CarolineCaroline Harrison 1832-10-01October 1, 1832(1832-10-01) 1892-10-25October 25, 1892 21,939 days (&000000000000006000000060 years, &000000000000002400000024 days)
28 McKee, MaryMary McKee[12] 1858-04-03April 3, 1858(1858-04-03) 1930-10-28October 28, 1930 26,505 days (&000000000000007200000072 years, &0000000000000208000000208 days)
29 McKinley, IdaIda McKinley 1847-06-08June 8, 1847(1847-06-08) 1907-05-26May 26, 1907 21,901 days (&000000000000005900000059 years, &0000000000000352000000352 days)
30 Roosevelt, EdithEdith Roosevelt 1861-08-06August 6, 1861(1861-08-06) 1948-09-30September 30, 1948 31,831 days (&000000000000008700000087 years, &000000000000005500000055 days)
31 Taft, HelenHelen Taft 1861-06-02June 2, 1861(1861-06-02) 1943-05-22May 22, 1943 29,938 days (&000000000000008100000081 years, &0000000000000354000000354 days)
32 Wilson, EllenEllen Wilson[13] 1860-05-15May 15, 1860(1860-05-15) 1914-08-06August 6, 1914 19,805 days (&000000000000005400000054 years, &000000000000008300000083 days)
33 Wilson, EdithEdith Wilson[14] 1872-10-15October 15, 1872(1872-10-15) 1961-12-28December 28, 1961 32,580 days (&000000000000008900000089 years, &000000000000007400000074 days)
34 Harding, FlorenceFlorence Harding 1860-08-15August 15, 1860(1860-08-15) 1924-11-21November 21, 1924 23,473 days (&000000000000006400000064 years, &000000000000009800000098 days)
35 Coolidge, GraceGrace Coolidge 1879-01-03January 3, 1879(1879-01-03) 1957-07-08July 8, 1957 28,675 days (&000000000000007800000078 years, &0000000000000186000000186 days)
36 Hoover, LouLou Hoover 1874-03-29March 29, 1874(1874-03-29) 1944-01-07January 7, 1944 25,485 days (&000000000000006900000069 years, &0000000000000284000000284 days)
37 Roosevelt, EleanorEleanor Roosevelt 1884-10-11October 11, 1884(1884-10-11) 1962-11-07November 7, 1962 28,515 days (&000000000000007800000078 years, &000000000000002700000027 days)
38 Truman, BessBess Truman 1885-02-13February 13, 1885(1885-02-13) 1982-10-18October 18, 1982 35,675 days (&000000000000009700000097 years, &0000000000000247000000247 days)
39 Eisenhower, MamieMamie Eisenhower 1896-11-14November 14, 1896(1896-11-14) 1979-11-01November 1, 1979 30,301 days (&000000000000008200000082 years, &0000000000000352000000352 days)
40 Kennedy, JacquelineJacqueline Kennedy 1929-07-28July 28, 1929(1929-07-28) 1994-05-19May 19, 1994 23,671 days (&000000000000006400000064 years, &0000000000000295000000295 days)
41 Johnson, Lady BirdLady Bird Johnson 1912-12-22December 22, 1912(1912-12-22) 2007-07-11July 11, 2007 34,534 days (&000000000000009400000094 years, &0000000000000201000000201 days)
42 Nixon, PatPat Nixon 1912-03-16March 16, 1912(1912-03-16) 1993-06-22June 22, 1993 29,683 days (&000000000000008100000081 years, &000000000000009800000098 days)
43 Ford, BettyBetty Ford 1918-04-08April 8, 1918(1918-04-08) 2010-09-12 33,760 days (&000000000000009200000092 years, &0000000000000157000000157 days)
44 Carter, RosalynnRosalynn Carter 1927-08-18August 18, 1927(1927-08-18) 2010-09-12 30,341 days (&000000000000008300000083 years, &000000000000002500000025 days)
45 Reagan, NancyNancy Reagan 1921-07-06July 6, 1921(1921-07-06) 2010-09-12 32,575 days (&000000000000008900000089 years, &000000000000006800000068 days)
46 Bush, BarbaraBarbara Bush 1925-06-08June 8, 1925(1925-06-08) 2010-09-12 31,142 days (&000000000000008500000085 years, &000000000000009600000096 days)
47 Clinton, HillaryHillary Clinton 1947-10-26October 26, 1947(1947-10-26) 2010-09-12 22,967 days (&000000000000006200000062 years, &0000000000000321000000321 days)
48 Bush, LauraLaura Bush 1946-11-04November 4, 1946(1946-11-04) 2010-09-12 23,323 days (&000000000000006300000063 years, &0000000000000312000000312 days)
49 Obama, MichelleMichelle Obama 1964-01-17January 17, 1964(1964-01-17) 2010-09-12 17,040 days (&000000000000004600000046 years, &0000000000000238000000238 days)
# First Lady Geboren Gestorben Lebensdauer

1 Frauen, die mit einem ehemaligen oder zukünftigen Präsidenten verheiratet waren, jedoch nie "First Lady" waren

Name Geboren Date of death Lebensdauer Grund
days yrs days
1 Jane Wyman January 5, 1917 September 10, 2007 33,120 90 years, 257 days Divorced before Ronald Reagan became President.
2 Mary Scott Lord Dimmick Harrison April 30, 1858 January 5, 1948 32,756 89 years, 250 days Married her husband after he was President.
3 Caroline Carmichael McIntosh Fillmore October 21, 1813 August 11, 1881 24,766 67 years, 294 days Married her husband after he was President.
4 Rachel Donelson Robards Jackson June 15, 1767 December 22, 1828 22,470 61 years, 190 days Died before her husband became President.
5 Ellen Lewis Herndon Arthur August 30, 1837 January 12, 1880 15,475 42 years, 135 days Died before her husband became President.
6 Hannah Hoes Van Buren March 8, 1783 February 5, 1819 13,117 35 years, 334 days Died before her husband became President.
7 Martha Wayles Skelton Jefferson October 19, 1748 September 6, 1782 12,364 33 years, 311 days Died before her husband became President.
8 Alice Hathaway Lee Roosevelt July 29, 1861 February 14, 1884 8,235 22 years, 200 days Died before her husband became President.

2 Andere Lexika

  • Dieser Artikel wurde in der Wikipedia gelöscht.



3 Einzelnachweise

  1. Martha was Jefferson's daughter. Jefferson's wife died before he became president.
  2. Emily was Jackson's niece. Jackson's wife died before he became president. Co-First Lady with Sarah Jackson from 1834.
  3. Sarah was Jackson's daughter-in-law. Co-First Lady from 1834 until Emily Donelson's death in 1836.
  4. Angelica was Van Buren's daughter-in-law. Van Buren's wife died before he became president.
  5. Letita was Tyler's first wife. She died during his presidency.
  6. Priscilla was Tyler's daughter, and acted as First Lady until her father married again.
  7. Julia was Tyler's second wife.
  8. Harriet was Buchanan's niece. Buchanan never married.
  9. McElroy was Arthur's sister. Arthur's wife died before he became president.
  10. Rose was Cleveland's sister. Rose acted as First Lady until Cleveland married his wife during his first term.
  11. Frances Cleveland served two non-consecutive terms as First Lady. She is listed once in this table.
  12. Mary was Benjamin Harrison's daughter. She acted as First Lady after her mother's death.
  13. Ellen was Wilson's first wife. She died during his presidency.
  14. Edith was Wilson's second wife. She married him during his presidency.

Diesen Artikel melden!
Verletzt dieser Artikel deine Urheber- oder Persönlichkeitsrechte?
Hast du einen Löschwunsch oder ein anderes Anliegen? Dann nutze bitte unser Kontaktformular

PlusPedia Impressum
Diese Seite mit Freunden teilen:
Mr Wong Digg Delicious Yiggit wikio Twitter
Facebook




Bitte Beachte:
Sämtliche Aussagen auf dieser Seite sind ohne Gewähr.
Für die Richtigkeit der Aussagen übernimmt die Betreiberin keine Verantwortung.
Nach Kenntnissnahme von Fehlern und Rechtsverstößens ist die Betreiberin selbstverständlich bereit,
diese zu beheben.

Verantwortlich für jede einzelne Aussage ist der jeweilige Erstautor dieser Aussage.
Mit dem Ergänzen und Weiterschreiben eines Artikels durch einen anderen Autor
werden die vorhergehenden Aussagen und Inhalte nicht zu eigenen.
Die Weiternutzung und Glaubhaftigkeit der Inhalte ist selbst gegenzurecherchieren.


Typo3 Besucherzähler - Seitwert blog counter
java hosting vpn norway