Zeitachse von Achterbahnmodellen
Aus PlusPedia
Eröffnet | Geschlossen | Abgerissen | Hersteller | Modellreihe | Modell | Zuerst betrieben in | Name | Zuletzt betrieben in | Name |
---|---|---|---|---|---|---|---|---|---|
1930 | 1974 | John Norman Bartlett | Flying Turns | Euclid Beach, Cleveland, Ohio, USA | Flying Turns | Coney Island - Joe Bonsignore, Brooklyn, New York, USA | Bobsled | ||
frühestens 1946 | Bradley and Kaye | Little Dipper | Beverly Park, Los Angeles, California, USA | ||||||
1946/51 | Allan Herschell Company | Little Dipper | Kiddieland, Phoenix, Arizona, USA | Little Dipper | |||||
1949 | spätestens 1987 | National Amusement Device Company | Comet Jr. | Lincoln Park, North Dartmouth, Massachusetts, USA | Comet Jr. | ||||
1950 | Philadelphia Toboggan Company | Junior Coaster | Kiddieland, Melrose Park, Illinois, USA | Little Dipper | |||||
1959 | Allan Herschell Company | Mad Mouse | Mad Mouse | Mad Mouse | |||||
08.1966 | Arrow Dynamics | Mine Train | Six Flags Over Texas, Arlington, Texas, USA | Run-A-Way Mine Train | |||||
06.04.1968 | S.D.C. | Galaxi | HemisFair '68, San Antonio, Texas, USA | Galaxi | |||||
1969 | Schwarzkopf | Jet Star | |||||||
spätestens 1972 | Zierer | Flitzer | La Ronde, Montréal, Québec, Canada | La Course | |||||
1972 | Schwarzkopf | Jet Star 2 | Playland, Vancouver, British Columbia, Canada | Super Big Gulp | Jet Star 2 | ||||
1972 | Schwarzkopf | Jet Star 3 / Jumbo Jet | Jumbo Jet | ||||||
frühestens 1973 | 東洋娯楽機株式会社 | Bobster | Takakonuma Greenland, Date, Fukushima, Japan | Bobster | Shirakaba Resort Family Land, Koshoku, Nagano, Japan | Bobster | |||
1975 | Arrow Dynamics | Corkscrew | |||||||
1975 | Schwarzkopf | City Jet / Jet 400 | Morey's Piers, Wildwood, New Jersey, USA | City Jet | |||||
15.05.1976 | Arrow Dynamics | Custom Looping Coaster | Cedar Point, Sandusky, Ohio, USA | Corkscrew | |||||
spätestens 1976 | Zamperla | Powered Coaster | Dragon | Magic World Kid's Park, Pigeon Forge, Tennessee, USA | Dragon Coaster Ride | ||||
1976 | Mack Rides | Blauer Enzian | Frontier Village Amusement Park, San Jose, California, USA | Apache Whirlwind | |||||
1976 | Schwarzkopf | Alpenblitz II | Great Adventure, Jackson, New Jersey, USA | Alpen Blitz | Queens Land, Chennai, Tamil Nadu, India | Alpen Blitz | |||
1977 | Arrow Dynamics | Launched Loop | |||||||
1977 | Pinfari | Big Apple MB28 | Parken Zoo, Eskilstuna, Södermanland, Sweden | Masken | |||||
1978 | Arrow Dynamics | Loop & Corkscrew | Pontchartrain Beach, New Orleans, Louisiana, USA | Ragin' Cajun | |||||
1978 | 2010 | Zierer | Four Man Bob | Wiener Prater, Vienna, Austria | Vierer-Bob | Loudoun Castle, Galston, Strathclyde, Scotland, UK | Gold Rush | ||
1979 | Intamin AG | Children's Roller Coaster | Cedar Point, Sandusky, Ohio, USA | Jr. Gemini | |||||
1979 | Vekoma | MK-1200 | Corkscrew with Bayerncurve | ||||||
frühestens 1979 | Wisdom Rides | Go Gator | Maple Leaf Village Amusement Park, Niagara Falls, Ontario, Canada | Go-Gator | |||||
1979 | Schwarzkopf | Looping Star | |||||||
12.04.1981 | Vekoma | MK-1200 | Double Loop Corkscrew | Efteling, Kaatsheuvel, North Brabant, Netherlands | Python | ||||
1981 | 2009 | 東洋娯楽機株式会社 | Looping Mouse | Tobu Zoo Park, Minami, Saitama, Japan | クレージーマウス | Tobu Zoo Park, Minami, Saitama, Japan | クレージーマウス | ||
spätestens 1982 | 2008 | Schwarzkopf | Doppel Looping | Playcenter São Paulo, São Paulo, Brazil | Colossus | Dorney Park & Wildwater Kingdom, Allentown, Pennsylvania, USA | Laser | ||
1983 | Ging nie in Betrieb! | Intamin AG | Double Roller Coaster | Interama Park, Buenos Aires, Argentina | Vertigorama | Parque de la Ciudad, Buenos Aires, Argentina | Vertigorama | ||
1983 | Vekoma | MK-1200 | Custom | Heide-Park Soltau, Soltau, Lower Saxony, Germany | Big Loop | ||||
1981/6 | 04.09.2010 | Pinfari | Big Apple (Turn Table) | Astroland, Brooklyn, New York, USA | Big Apple | Karolinelund, Aalborg, Jylland, Denmark | Kålormen | ||
spätestens 1984 | Pinfari | Circus Clown | Pleasureland Southport, Southport, Merseyside, England, UK | Circus Clown | Oakwood Theme Park, Narberth, Pembrokeshire, Wales, UK | Circus Clown | |||
1984 | Schwarzkopf | Doppel Looping (mit zusätzlicher Schienenschleife) | Lagoon, Farmington, Utah, USA | Colossus the Fire Dragon | Lagoon, Farmington, Utah, USA | Colossus the Fire Dragon | |||
1984 | Vekoma | Boomerang | |||||||
1980er | 2006 | Schwarzkopf | Katapult | Morey's Piers, Wildwood, New Jersey, USA | Katapult | Mirabilandia, Savio, Emilia-Romagna, Italy | Katapult | ||
1980er | Wisdom Rides | Miner Mike | Powered | Gulf Shores Amusement Park, Gulf Shores, Alabama, USA | Miner Mike | ||||
1985 | Heege Freizeittechnik | Butterfly | Potts Park, Minden, North Rhine-Westphalia, Germany | Pendelbahn | |||||
1985 | Mack Rides | Bobsled | Europa Park, Rust, Baden Wuerttemberg, Germany | Schweizer Bobbahn | |||||
1986 | Bailey | Auto Sled | Putt N' Pond Speed Park, Fostoria, Ohio, USA | Pipeline Express | Wild Water & Wheels, Peterborough, Ontario, Canada | Pipeline Express | |||
03.1987 | Zierer | Custom - Schwarzkopf | Kobe Portopialand, Chuo, Kobe, Hyogo, Japan | Bavarian Mountain Railroad | |||||
1987 | B. A. Schiff & Associates | Kiddie Coaster (Park Model) | Great Yarmouth Pleasure Beach, Great Yarmouth, Norfolk, England, UK | Sandham Raceway, Sandown, Isle of Wight, England, UK | Mine Train | ||||
1987 | Heege Freizeittechnik | Butterfly | Large | Tier- und Freizeitpark Thüle, Friesoythe-Thüle, Lower Saxony, Germany | Pendelbahn | ||||
1987 | Zamperla | Powered Coaster | Buffalo Coaster | Drayton Manor, Drayton Bassett, Staffordshire, England, UK | Buffalo Mountain Coaster | ||||
30.04.1988 | Vekoma | Custom MK-900 | World Expo Park, Brisbane, Queensland, Australia | Supernova | |||||
1988 | Intamin AG | Indoor / Family Roller Coaster | Al-Rawdah Sharaco Amusement Park, Riyadh, Saudi Arabia | ||||||
1988 | Vekoma | Custom MK-700 | |||||||
frühestens 1988 | 2009 | Wisdom Rides | Dragon Wagon (Gravity, Trailer, Oval) | Neverland Ranch, Los Olivos, California, USA | Dragon Wagon | Dreamland Amusement Park, Brooklyn, New York, USA | Dragon Wagon | ||
25.03.1989 | Vekoma | Illusion | Opryland USA, Nashville, Tennessee, USA | Chaos | Bobbejaanland, Lichtaart, Antwerp, Belgium | Evolution | |||
06.05.1989 | Arrow Dynamics | Hyper Coaster | Cedar Point, Sandusky, Ohio, USA | Magnum XL-200 | |||||
09.05.1989 | Vekoma | Hurricane | Big Bang Schtroumpf, Maizières-les-Metz, Lorraine, France | Comet Space | Walygator Parc, Maizières-les-Metz, Lorraine, France | Waly Coaster | |||
1989 | Cavazza Diego | Blizzard | Great Yarmouth Pleasure Beach, Great Yarmouth, Norfolk, England, UK | Blizzard | |||||
1989 | Vekoma | Junior Coaster | 207m | Rasti-Land, Salzhemmendorf, Lower Saxony, Germany | Achterbahn | ||||
1989 | 21.09.2003 | Zierer | Comet | Tivoli Gardens, Copenhagen, Sjælland, Denmark | Kometen | Tivoli Gardens, Copenhagen, Sjælland, Denmark | Slangen | ||
1989 | 1989 | Zierer | Hell Dive | Neue Traumland, Bottrop, North Rhine-Westphalia, Germany | Black Hole | Neue Traumland, Bottrop, North Rhine-Westphalia, Germany | Black Hole | ||
1990 | Interpark | Cyclon | Happyland New, Granges, Valais, Switzerland | Grand 8 | |||||
1990 | Reverchon | Custom Coaster | Le Pal, Dompierre Sur Besbre, Auvergne, France | Grand 8 | |||||
1990 | Vekoma | Junior Coaster | 335m | Meli Park, Adinkerke-De Panne, West-Vlaanderen, Belgium | Rollerskater | ||||
1991 | S.D.C. | Hurricane | Adventureland, Farmingdale, New York, USA | Hurricane | Hurricane | ||||
1991 | Vekoma | Junior Coaster | Custom | Fanfaari, Kerava, Uusimaa, Finland | Super Roller Coaster | ||||
frühestens 1991 | Sansei Yusoki Co., Ltd. | Jungle Mouse | Reoma World, Takamatsu, Kagawa, Japan | Lady Bird Coaster | |||||
12.04.1992 | Vekoma | Mine Train | Custom MK-900 M | Euro Disneyland, Marne la Vallée, Ile-de-France, France | Big Thunder Mountain | ||||
09.05.1992 | Bolliger & Mabillard | Inverted Coaster | Batman | Six Flags Great America, Gurnee, Illinois, USA | Batman The Ride | ||||
1992 | 2004/7 | 2008 | Pax Company | Magic Steed | Gorky Park, Moscow, Russia | Roller Coaster | Gorky Park, Moscow, Russia | Roller Coaster | |
1992 | Vekoma | Junior Coaster | 85m | Fiesta Texas, San Antonio, Texas, USA | Pied Piper | ||||
1992 | Vekoma | Mine Train | 785m | Walibi Wavre, Wavre, Walloon Brabant, Belgium | Colorado | ||||
1992 | Zierer | Force | One | ||||||
19.03.1993 | Bolliger & Mabillard | Inverted Coaster | Custom | Paramount's Great America, Santa Clara, California, USA | Top Gun | ||||
1993 | Wisdom Rides | Dragon Wagon (Gravity, Park, Oval) | Galaxyland Amusement Park, Edmonton, Alberta, Canada | Dragon Wagon | Galaxyland Amusement Park, Edmonton, Alberta, Canada | Dragon Wagon | |||
1993 | Wisdom Rides | Dragon Wagon (Powered, Park, Oval) | Grady's Family Fun Park, Bloomington, Illinois, USA | Dragon Wagon | Grady's Family Fun Park, Bloomington, Illinois, USA | Dragon Wagon | |||
1993 | Zierer | Force | Two | Potts Park, Minden, North Rhine-Westphalia, Germany | Potts Blitz | ||||
07.1993 | Vekoma | Enigma | Kumdori Land, Yusong-gu, Taejon, South Korea | Space Adventurer | |||||
30.07.1993 | Intamin AG | Looping Coaster | Custom | Euro Disneyland, Marne la Vallée, Ile-de-France, France | Indiana Jones et le Temple du Péril | ||||
12.1993 | Meisho Amusement Machines | Mini Coaster | Himeji Central Park, Himeji, Hyogo, Japan | Labyrinth | |||||
1994 | Wisdom Rides | Miner Mike | Gravity, Tire lift | Grand Slam Canyon, Las Vegas, Nevada, USA | Miner Mike | ||||
1994 | Zierer | Hornet | Parc Astérix, Plailly, Picardie, France | Vol D'Icare | |||||
spätestens 1995 | Schwarzkopf | Jumbo V | Rotunda Amusement Park, Folkestone, Kent, England, UK | Super Figure Eight | Pleasurewood Hills, Lowestoft, Suffolk, England, UK | Enigma | |||
1995 | 2009 | Pax Company | Astropax 18 | Attractionmania, Moscow, Russia | Astropax 18 | Attractionmania, Moscow, Russia | Astropax 18 | ||
1995 | S&MC | Hurricane | Playland Park, Rye, New York, USA | Hurricane | Playcenter São Paulo, São Paulo, Brazil | Windstorm | |||
1995 | Vekoma | Custom | Disneyland Paris - Disneyland Park, Marne la Vallée, Ile-de-France, France | Space Mountain - De la terre à la lune | |||||
1995 | 29.10.2005 | 2006 | Wisdom Rides | Dragon Wagon | Carousel Park, Overland Park, Kansas, USA | Libertyland, Memphis, Tennessee, USA | Dragon Wagon | ||
13.02.1996 | Maurer Söhne | Custom Looping Coaster | Space World, Yahata Higashi, Kitakyushu, Fukuoka, Japan | Venus | Space World, Yahata Higashi, Kitakyushu, Fukuoka, Japan | Venus GP | |||
18.06.1996 | Premier Rides | LIM Coaster | Paramount's Kings Dominion, Doswell, Virginia, USA | Outer Limits: Flight of Fear | |||||
1996 | D.P.V. Rides | Classic Family Coaster | |||||||
1996 | Wisdom Rides | Flying Dragon | Adventureland, Farmingdale, New York, USA | Dragon Wagon | Dragon | ||||
spätestens 1997 | Wisdom Rides | Miner Mike | Custom | Planet Fun, Bradenton, Florida, USA | Comet | Sir Gooney's Family Fun Center, Chattanooga, Tennessee, USA | Choo Choo Express | ||
1997 | Caripro | Batflyer | The Milky Way Adventure Park, Bideford, Devon, England, UK | Clone Zone | |||||
1997 | Intamin AG | Mine Train Coaster | Bakken, Klampenborg, Sjælland, Denmark | Mine Train Ulven | |||||
1997 | L&T Systems | Mini Coaster | 32x18 | Grand Mall Bekasi, Jakarta, West Java, Indonesia | |||||
1997 | Pinfari | FC80 | Wiener Prater, Vienna, Austria | Super 8er Bahn | Wiener Prater, Vienna, Austria | Super 8er Bahn | |||
1997 | Vekoma | Invertigo | Liseberg, Gothenburg, Göteborgs-Bohus, Sweden | HangOver | |||||
16.01.1998 | Intamin AG | Looping Coaster | Monte Makaya | Terra Encantada, Rio De Janeiro, Brazil | Monte Makaya | ||||
04.1998 | Premier Rides | LIM Shuttle Loop Coaster | Six Flags St. Louis, Eureka, Missouri, USA | Mr. Freeze | |||||
02.05.1998 | Zamperla | Mine Train Coaster | Silverwood Theme Park, Athol, Idaho, USA | Tiny Toot | |||||
23.05.1998 | Chance Rides | Big Dipper | Dutch Wonderland, Lancaster, Pennsylvania, USA | Joust | |||||
13.06.1998 | Arrow Dynamics | Mad Mouse | Myrtle Beach Pavilion, Myrtle Beach, South Carolina, USA | Mad Mouse | |||||
spätestens 1998 | 31.03.2002 | 東娯 | Kiddy Shuttle | Thrill Valley, Gotemba, Shizuoka, Japan | Kiddy Shuttle | 小田急向ヶ丘遊園, Kawasaki, Kanagawa, Japan | Kiddy Shuttle | ||
spätestens 1998 | Wisdom Rides | Miner Mike | Gravity, Powered lift | Fun Zones of Wethersfield, Wethersfield, Connecticut, USA | Miner Mike | ||||
1998 | D.P.V. Rides | Minicoaster Apple | Vidámpark, Budapest, Pest, Hungary | Kukomotív | |||||
1998 | Gerstlauer Amusement Rides GmbH | Bobsled Coaster | Model 480/4 | Erlebnispark Tripsdrill, Cleebronn, Baden Wuerttemberg, Germany | G'sengte Sau | ||||
1998 | 31.10.2010 | Intamin AG | Impulse Coaster | Korakuen Amusement Park, Bunkyo, Tokyo, Japan | Linear Gale | Tokyo Dome City, Bunkyo, Tokyo, Japan | Linear Gale | ||
1998 | L&T Systems | Mini Coaster | 20x10 | ||||||
1998 | Pax Company | Cobra-1 | King Fahad Park, Dammam, Ash Sharqiyah, Saudi Arabia | Cobra | Cobra | ||||
1998 | 2007 | Premier Rides | Dueling LIM Shuttle Loop Coaster | Six Flags Great Adventure, Jackson, New Jersey, USA | Batman And Robin: The Chiller | Six Flags Great Adventure, Jackson, New Jersey, USA | Batman And Robin: The Chiller | ||
1998 | Wisdom Rides | Dragon Wagon (Single Spiral) | Wild Adventures, Valdosta, Georgia, USA | Tiger Terror | |||||
27.03.1999 | Bolliger & Mabillard | Mega Coaster | Busch Gardens Williamsburg, Williamsburg, Virginia, USA | Apollo's Chariot | |||||
02.04.1999 | Bolliger & Mabillard | Floorless Coaster | Medusa | Six Flags Great Adventure, Jackson, New Jersey, USA | Medusa | ||||
30.04.1999 | spätestens 2007 | Meisho Amusement Machines | Loop the Loop | Saigon Wonderland, Ho Chi Minh City, Vietnam | Loop the Loop Coaster | Saigon Wonderland, Ho Chi Minh City, Vietnam | Loop the Loop Coaster | ||
15.05.1999 | Intamin AG | Mega Coaster | Six Flags Darien Lake, Darien Center, New York, USA | Superman - Ride Of Steel | |||||
1999 | Gerstlauer Amusement Rides GmbH | Family Coaster | Model 300/4 | Märchenwald im Isartal, Wolfratshausen, Bavaria, Germany | Oachkatzl | Märchenwald im Isartal, Wolfratshausen, Bavaria, Germany | Oachkatzl | ||
1999 | Giovanola | Inverted Roller Coaster | Gold Reef City, Johannesburg, Gauteng, South Africa | Anaconda | Gold Reef City, Johannesburg, Gauteng, South Africa | Anaconda | |||
1999 | Pax Company | Crazy Train | Damanskiy, Yaroslavl, Russia | Damanskiy, Yaroslavl, Russia | |||||
1999 | Wisdom Rides | Dragon Wagon (Double Spiral - 1 climb, 1 down) | Branson USA, Branson, Missouri, USA | Flying Dragon Wagon | |||||
1999 | Zamperla | Family Gravity Coaster 80STD | |||||||
1999 | 06.2010 | Zamperla | Galaxy (Small) | Terra Encantada, Rio De Janeiro, Brazil | Monte Aurora | Terra Encantada, Rio De Janeiro, Brazil | Monte Aurora | ||
frühestens 1999 | 北京实宝来游乐设备有限公司 | Mine Coaster | 朝阳公园, Dongcheng, Beijing, China | 矿山车 | 矿山车 | ||||
29.07.1999 | Vekoma | LSM Coaster (Disney) | Walt Disney World - Disney-MGM Studios, Lake Buena Vista, Florida, USA | Rock 'n' Roller Coaster | |||||
28.08.1999 | 北京实宝来游乐设备有限公司 | Jungle Mouse | 朝阳公园, Dongcheng, Beijing, China | 丛林鼠 | Jungle Mouse | ||||
20.09.1999 | Senyo Kogyo Co., Ltd. | Atomic Coaster | Katoli's World, Dakeng, Taichung, Taiwan | Loopen | Katoli's World, Dakeng, Taichung, Taiwan | Loopen | |||
11.02.2000 | Giovanola | Mega Coaster | Six Flags Magic Mountain, Valencia, California, USA | Goliath | |||||
11.03.2000 | Bolliger & Mabillard | Floorless Coaster | Custom | Six Flags Fiesta Texas, San Antonio, Texas, USA | Superman Krypton Coaster | ||||
01.04.2000 | Vekoma | Flying Dutchman | 843m Prototype | Paramount's Great America, Santa Clara, California, USA | Stealth | Carowinds, Charlotte, North Carolina, USA | Nighthawk | ||
04.2000 | Vekoma | LSM Coaster (996m) | Six Flags Holland, Biddinghuizen, Flevoland, Netherlands | Superman The Ride | Walibi Holland, Biddinghuizen, Flevoland, Netherlands | Xpress | |||
01.05.2000 | Zierer | Force | Custom | Linnanmäki, Helsinki, Uusimaa, Finland | Space Express | ||||
13.05.2000 | Intamin AG | Giga Coaster | Cedar Point, Sandusky, Ohio, USA | Millennium Force | |||||
spätestens 2000 | FAB | Fun Express | Family Park, Almaty, Kazakhstan | Switchback | Family Park, Almaty, Kazakhstan | Switchback | |||
2000 | DAL Amusement Rides Company | Brucomela | Malmö Folkets Park, Malmö, Skåne, Sweden | Kålmasken | |||||
2000 | Maurer Söhne | Compact Spinning Coaster | Korakuen Amusement Park, Bunkyo, Tokyo, Japan | Spinning Coaster Maihime | |||||
2000 | SBF Visa Group | Family Coaster (MX48) | Djurs Sommerland, Nimtofte, Jylland, Denmark | Karlo's Taxi | |||||
12.05.2001 | Premier Rides | Liquid Coaster | Linnanmäki, Helsinki, Uusimaa, Finland | Vonkaputous | Linnanmäki, Helsinki, Uusimaa, Finland | Vonkaputous | |||
26.05.2001 | Vekoma | Flying Dutchman | 1018m | Six Flags Worlds of Adventure, Aurora, Ohio, USA | X-Flight | ||||
06.2001 | Interpark | Loop Coaster | Marine World, Incheon, South Korea | Magic Space | |||||
29.06.2001 | 2003 | 2006 | Caripro | AquaFlyer | Wet 'n Wild Emerald Pointe, Greensboro, North Carolina, USA | Hydra Fighter II | Wet 'n Wild Emerald Pointe, Greensboro, North Carolina, USA | Hydra Fighter II | |
spätestens 2001 | Wisdom Rides | Dragon Wagon (Powered, Trailer, Triangle) | Sandy Lake Amusement Park, Carrollton, Texas, USA | Dragon Wagon | Sandy Lake Amusement Park, Carrollton, Texas, USA | Dragon Wagon | |||
2001 | Caripro | Gyroflyer | Skyline Park, Bad Wörishofen, Bavaria, Germany | Sky Rider | Skyline Park, Bad Wörishofen, Bavaria, Germany | Sky Rider | |||
2001 | L&T Systems | Compact Coaster | 52x24 | Bracalândia, Braga, Portugal | Montanha Mágica | Bracalândia, Penafiel, Porto, Portugal | Montanha Mágica | ||
2001 | L&T Systems | Mini Coaster | 16x9 | Fantazy Land, Alexandria, Egypt | Mini Costor | Fantazy Land, Alexandria, Egypt | Mini Costor | ||
2001 | Maurer Söhne | Custom | Drievliet Family Park, The Hague, Zuid-Holland, Netherlands | Twistrix | Drievliet Family Park, The Hague, Zuid-Holland, Netherlands | Twistrix | |||
25.08.2001 | Vekoma | Giant Inverted Boomerang | Six Flags Magic Mountain, Valencia, California, USA | Déjà Vu | |||||
12.2001 | Três Eixos | Happy Mountain | Terra Encantada, Rio De Janeiro, Brazil | Happy Mountain | Playcenter São Paulo, São Paulo, Brazil | Happy Mountain | |||
12.01.2002 | Arrow Dynamics | 4th Dimension | Six Flags Magic Mountain, Valencia, California, USA | X | Six Flags Magic Mountain, Valencia, California, USA | X2 | |||
02.2002 | Reverchon | Junior Spinning Coaster | Jardin d'Acclimatation, Paris, Ile-de-France, France | Papillons d'Alice | Jardin d'Acclimatation, Paris, Ile-de-France, France | Papillons d'Alice | |||
16.03.2002 | Bolliger & Mabillard | Flying Coaster | Custom | Alton Towers, Alton, Staffordshire, England, UK | Air | ||||
22.03.2002 | Intamin AG | Looping Coaster | Colossus | Thorpe Park, Chertsey, Surrey, England, UK | Colossus | ||||
22.06.2002 | Intamin AG | Accelerator Coaster | Knott's Berry Farm, Buena Park, California, USA | Xcelerator | |||||
spätestens 2002 | Barbieri Rides | Grand Canyon | Luna Park, Beirut, Lebanon | Gran Canyon | |||||
2002 | CAM Baby Kart | Mine Train | Wiener Prater, Vienna, Austria | Der Zug des Manitu | |||||
2002 | L&T Systems | Mini Coaster | 17x10 | ||||||
2002 | Zierer | Force | Five | Legoland Deutschland, Günzburg, Bavaria, Germany | Feuerdrache | Legoland Deutschland, Günzburg, Bavaria, Germany | Feuerdrache | ||
03.07.2002 | Barbisan | Jamming | M&Ds Scotland's Theme Park, Motherwell, Strathclyde, Scotland, UK | Jammin | M&Ds Scotland's Theme Park, Motherwell, Strathclyde, Scotland, UK | Runaway Mine Train | |||
08.2002 | Pax Company | Camel Trophy | Al-Hamrah Entertainment Village, Riyadh, Saudi Arabia | Camel Trophy | |||||
2001/4 | SBF Visa Group | Caterpillar Coaster (043) | Sherwood Forest Fun Park, Edwinstowe, Nottinghamshire, England, UK | Caterpillar Coaster | |||||
05.04.2003 | Gerstlauer Amusement Rides GmbH | Bobsled Coaster | Custom | Belantis, Leipzig, Saxony, Germany | Drachenritt | ||||
30.04.2003 | Intamin AG | Half Pipe Coaster | 30m | Särkänniemi Amusement Park, Tampere, Hame, Finland | Half Pipe | Half Pipe | |||
16.05.2003 | Gerstlauer Amusement Rides GmbH | Euro-Fighter | Model 500/8 | BonBon-Land, Holme-Olstrup, Sjælland, Denmark | Vild-Svinet | BonBon-Land, Holme-Olstrup, Sjælland, Denmark | Vild-Svinet | ||
06.2003 | Gerstlauer Amusement Rides GmbH | Junior Coaster | Junior-Coaster | Legoland Deutschland, Günzburg, Bavaria, Germany | Drachenjagd | ||||
spätestens 2003 | Interpark | Crazy Mouse | Suseong Land, Daegu, Daegu Metropolitan City, South Korea | Crazy Mouse | Children's Grand Park, Neung-dong, Songdong-Gu, Seoul, South Korea | Crazy Mouse | |||
spätestens 2003 | 東娯 | Cycle Coaster | Enakyo Land / Enakyo Wonderland, Ena, Gifu, Japan | Cycle Coaster | Enakyo Land / Enakyo Wonderland, Ena, Gifu, Japan | Cycle Coaster | |||
spätestens 2003 | Wisdom Rides | Dragon Wagon (Gravity, Trailer, Triangle) | Kidstar Park, Port Charlotte, Florida, USA | Dragon Wagon | Kidstar Park, Port Charlotte, Florida, USA | Dragon Wagon | |||
2003 | L&T Systems | Compact Coaster | 47x21 | PowerLand, Alahärmä, Vaasa, Finland | Joyride | ||||
2003 | L&T Systems | Junior Coaster | 30x14 | Cavallino Matto, Castagneto Carducci, Tuscany, Italy | Speedy Gonzales | ||||
2003 | Zierer | Force | Zero | Schwaben Park, Kaisersbach, Baden Wuerttemberg, Germany | Crazy Worm | ||||
26.10.2003 | Intamin AG | Aqua Trax | Lotte World, Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Atlantis Adventure | Lotte World, Jamsil-Dong, Songpa-Gu, Seoul, South Korea | Atlantis Adventure | |||
03.2004 | Wisdom Rides | Dragon Wagon (Powered, Trailer, Oval) | Cobra Adventure Park, Panama City Beach, Florida, USA | Dragon Wagon | Cobra Adventure Park, Panama City Beach, Florida, USA | Dragon Wagon | |||
10.04.2004 | Gerstlauer Amusement Rides GmbH | Euro-Fighter | Model 670/8 | Bobbejaanland, Lichtaart, Antwerp, Belgium | Typhoon | Bobbejaanland, Lichtaart, Antwerp, Belgium | Typhoon | ||
24.04.2004 | Gerstlauer Amusement Rides GmbH | Bobsled Coaster | Model 380/4 | Lagunasia, Gamagori, Aichi, Japan | Aqua Wind | Lagunasia, Gamagori, Aichi, Japan | Aqua Wind | ||
29.04.2004 | Mack Rides | e-Motion Coaster | Linnanmäki, Helsinki, Uusimaa, Finland | Tulireki | |||||
spätestens 2004 | spätestens 2010 | National Amusement Device Company | Free Fall Loop Coaster | Kathmandu Fun Park, Katmandu, Nepal | Kathmandu Fun Park, Katmandu, Nepal | ||||
2004 | D.P.V. Rides | Junior Coaster | |||||||
2004 | Top Fun | Blizzard | Al-Nasr Leisureland, Dubai, United Arab Emirates | Blizzard | Blizzard | ||||
24.07.2004 | I.E. Park | JR 30 | Gulliver's Matlock Bath, Matlock Derbyshire, England, UK | Switchback | |||||
08.2004 | Chance Rides | Big Dipper (Custom) | Six Flags Over Georgia, Austell, Georgia, USA | Wile E. Coyote Canyon Blaster | Six Flags Over Georgia, Austell, Georgia, USA | Wile E. Coyote Canyon Blaster | |||
26.11.2004 | 16.11.2008 | Martin & Vleminckx | 40' Junior Coaster | Cypress Gardens Adventure Park, Winter Haven, Florida, USA | Triple Hurricane | Cypress Gardens Adventure Park, Winter Haven, Florida, USA | Triple Hurricane | ||
28.05.2005 | I.E. Park | JR 30 - Custom | Blackgang Chine, Ventnor, Isle of Wight, England, UK | Cliffhanger | Blackgang Chine, Ventnor, Isle of Wight, England, UK | Cliffhanger | |||
12.06.2005 | Pax Company | Formula PAX | Parc Saint Paul, Saint Paul, Picardie, France | Formule 1 | Parc Saint Paul, Saint Paul, Picardie, France | Formule 1 | |||
2005 | 北京实宝来游乐设备有限公司 | 神州号悬挂式过山车 | 北京石景山游乐园, Shijingshan, Beijing, China | 神舟号过山车 | |||||
26.07.2005 | Maurer Söhne | X-Car Coaster | HBX 2000 | Drayton Manor, Drayton Bassett, Staffordshire, England, UK | G Force | ||||
12.2005 | Ging nie in Betrieb! | Intamin AG | Half Pipe Coaster | 20m | Don Quijote, Roppongi, Minato, Tokyo, Japan | Half Pipe | Don Quijote, Roppongi, Minato, Tokyo, Japan | Half Pipe | |
18.03.2006 | Gerstlauer Amusement Rides GmbH | Bobsled Coaster | Model 450/4 | Paultons Park, Romsey, Hampshire, England, UK | Cobra | Paultons Park, Romsey, Hampshire, England, UK | Cobra | ||
13.04.2006 | Gerstlauer Amusement Rides GmbH | Euro-Fighter | Custom | Oakwood Theme Park, Narberth, Pembrokeshire, Wales, UK | Speed: No Limits | ||||
07.05.2006 | Zierer | Force | Three | SeaWorld Orlando, Orlando, Florida, USA | Shamu Express | SeaWorld Orlando, Orlando, Florida, USA | Shamu Express | ||
spätestens 2006 | Sartori Rides International | Crazy Worm | Astoria Village, Sottomarina, Veneto, Italy | Bruco Mela | Astoria Village, Sottomarina, Veneto, Italy | Bruco Mela | |||
2006 | 昌龙 | 滑行龙 | 乐岛海洋公园, Qinhuangdao, Hebei, China | 滑行龙 | 滑行龙 | ||||
2005/7 | 金马游艺机 | 果虫滑车 (RHC-6A) | 金源方特科幻公园, Jiangbei, Chongqing, China | 果虫滑车 | Fruit Worm Coaster | ||||
2006 | Levent Lunapark | Bruco Mela | Kid Parc, Gujan Mestras, Aquitaine, France | Pomme | Kid Parc, Gujan Mestras, Aquitaine, France | Pomme | |||
2006 | L&T Systems | Compact Coaster | 36x18 with final spiral curve | Gillian's Wonderland Pier, Ocean City, New Jersey, USA | Runaway Train | ||||
07.2006 | Zierer | ESC | Bowcraft Amusement Park, Scotch Plains, New Jersey, USA | Crossbow | |||||
