PlusPedia:Blogtraffic 2010
Aus PlusPedia
Diese Seite entspricht den Besuchern bei Blogtraffic im Jahre 2010
(Optik wird noch überarbeitetet)
Die Spalten bedeuten: Datum - Besucher (Gelesene Artikel) - Das waren Prozent der Besucher im Moant- Die zweite Prozentzahl entspricht der ersten.
Inhaltsverzeichnis
Übrigens: Die PlusPedia ist NICHT die Wikipedia. Wir sind ein gemeinnütziger Verein, PlusPedia ist werbefrei. Wir freuen uns daher über eine kleine Spende! |
1 Oktober 2010
- 01.10 2839 (6293) 2.97% 2.97%
- 02.10 2577 (7161) 2.69% 2.69%
- 03.10 2591 (10726) 2.71% 2.71%
- 04.10 2992 (8991) 3.13% 3.13%
- 05.10 2955 (10147) 3.09% 3.09%
- 06.10 2870 (9195) 3.00% 3.00%
- 07.10 3476 (8301) 3.63% 3.63%
- 08.10 2951 (7068) 3.08% 3.08%
- 09.10 2528 (7304) 2.64% 2.64%
- 10.10 2777 (7540) 2.90% 2.90%
- 11.10 4168 (8837) 4.35% 4.35%
- 12.10 4800 (11379) 5.01% 5.01%
- 13.10 3101 (7286) 3.24% 3.24%
- 14.10 3586 (8217) 3.75% 3.75%
- 15.10 3010 (6408) 3.14% 3.14%
- 16.10 2671 (6501) 2.79% 2.79%
- 17.10 3048 (7049) 3.18% 3.18%
- 18.10 3237 (8067) 3.38% 3.38%
- 19.10 3352 (8084) 3.50% 3.50%
- 20.10 3177 (8234) 3.32% 3.32%
- 21.10 3064 (7685) 3.20% 3.20%
- 22.10 3308 (9017) 3.46% 3.46%
- 23.10 2694 (6132) 2.81% 2.81%
- 24.10 3451 (9326) 3.60% 3.60%
- 25.10 3277 (7929) 3.42% 3.42%
- 26.10 3175 (8002) 3.32% 3.32%
- 27.10 3752 (9462) 3.92% 3.92%
- 28.10 3732 (8549) 3.90% 3.90%
- 29.10 3945 (8124) 4.12% 4.12%
2 September 2010
- 01.09 1913 (4983) 2.31% 2.31%
- 02.09 1988 (5635) 2.40% 2.40%
- 03.09 2525 (6493) 3.05% 3.05%
- 04.09 2027 (14323) 2.45% 2.45%
- 05.09 2196 (19182) 2.65% 2.65%
- 06.09 2304 (6439) 2.78% 2.78%
- 07.09 2574 (8261) 3.11% 3.11%
- 08.09 2293 (5515) 2.77% 2.77%
- 09.09 2329 (6662) 2.81% 2.81%
- 10.09 2204 (5693) 2.66% 2.66%
- 11.09 1867 (5738) 2.25% 2.25%
- 12.09 2240 (7935) 2.70% 2.70%
- 13.09 2558 (7069) 3.09% 3.09%
- 14.09 2801 (7579) 3.38% 3.38%
- 15.09 2483 (6730) 3.00% 3.00%
- 16.09 2725 (8494) 3.29% 3.29%
- 17.09 2184 (7156) 2.64% 2.64%
- 18.09 2102 (6279) 2.54% 2.54%
- 19.09 2376 (8319) 2.87% 2.87%
- 20.09 2556 (7505) 3.09% 3.09%
- 21.09 5191 (10181) 6.27% 6.27%
- 22.09 4807 (10121) 5.80% 5.80%
- 23.09 2943 (7137) 3.55% 3.55%
- 24.09 2600 (6956) 3.14% 3.14%
- 25.09 3723 (8756) 4.50% 4.50%
- 26.09 4026 (9575) 4.86% 4.86%
- 27.09 3841 (7747) 4.64% 4.64%
- 28.09 3219 (7923) 3.89% 3.89%
- 29.09 3158 (7852) 3.81% 3.81%
- 30.09 3061 (8311) 3.70% 3.70%
3 August 2010
- 01.08 1722 (5774) 2.96% 2.96%
- 02.08 2039 (5359) 3.50% 3.50%
- 03.08 2282 (6183) 3.92% 3.92%
- 04.08 1987 (5950) 3.41% 3.41%
- 05.08 1824 (5554) 3.13% 3.13%
- 06.08 1645 (4055) 2.82% 2.82%
- 07.08 1399 (5187) 2.40% 2.40%
- 08.08 2004 (5988) 3.44% 3.44%
- 09.08 2088 (5476) 3.58% 3.58%
- 10.08 1940 (6577) 3.33% 3.33%
- 11.08 1914 (5352) 3.29% 3.29%
- 12.08 1920 (6115) 3.30% 3.30%
- 13.08 1781 (7323) 3.06% 3.06%
- 14.08 1444 (5695) 2.48% 2.48%
- 15.08 1758 (5706) 3.02% 3.02%
- 16.08 879 (3264) 1.51% 1.51%
- 17.08 1980 (6264) 3.40% 3.40%
- 18.08 2368 (12848) 4.07% 4.07%
- 19.08 1959 (7399) 3.36% 3.36%
- 20.08 1887 (7973) 3.24% 3.24%
- 21.08 1672 (5852) 2.87% 2.87%
- 22.08 2174 (6291) 3.73% 3.73%
- 23.08 2451 (6515) 4.21% 4.21%
- 24.08 2233 (7093) 3.83% 3.83%
- 25.08 1749 (5756) 3.00% 3.00%
- 26.08 1729 (4870) 2.97% 2.97%
- 27.08 1921 (6424) 3.30% 3.30%
- 28.08 1597 (5965) 2.74% 2.74%
- 29.08 1908 (6558) 3.28% 3.28%
- 30.08 2042 (6164) 3.51% 3.51%
- 31.08 1947 (5135) 3.34% 3.34%
4 Juli 2010
- 01.07 1517 (4300) 2.74% 2.74%
- 02.07 1364 (4462) 2.47% 2.47%
- 03.07 1019 (4124) 1.84% 1.84%
- 04.07 1406 (4898) 2.54% 2.54%
- 05.07 1946 (5961) 3.52% 3.52%
- 06.07 1682 (5638) 3.04% 3.04%
- 07.07 1365 (4284) 2.47% 2.47%
- 08.07 1510 (4347) 2.73% 2.73%
- 09.07 1587 (5129) 2.87% 2.87%
- 10.07 1424 (5558) 2.57% 2.57%
- 11.07 1950 (5947) 3.53% 3.53%
- 12.07 2245 (5782) 4.06% 4.06%
- 13.07 2130 (6997) 3.85% 3.85%
- 14.07 1922 (5982) 3.47% 3.47%
- 15.07 1878 (5790) 3.40% 3.40%
- 16.07 1604 (5442) 2.90% 2.90%
- 17.07 1527 (5052) 2.76% 2.76%
- 18.07 1598 (5980) 2.89% 2.89%
- 19.07 1908 (5658) 3.45% 3.45%
- 20.07 2233 (6435) 4.04% 4.04%
- 21.07 2266 (6727) 4.10% 4.10%
- 22.07 2120 (4877) 3.83% 3.83%
- 23.07 2129 (4323) 3.85% 3.85%
- 24.07 1796 (4306) 3.25% 3.25%
- 25.07 1767 (4510) 3.19% 3.19%
- 26.07 2139 (5306) 3.87% 3.87%
- 27.07 2021 (5141) 3.65% 3.65%
- 28.07 2144 (5254) 3.88% 3.88%
- 29.07 2004 (6834) 3.62% 3.62%
- 30.07 1676 (7947) 3.03% 3.03%
- 31.07 1435 (4784) 2.59% 2.59%
5 Juni 2010
- 01.06 1208 (5151) 2.88% 2.88%
- 02.06 1085 (6520) 2.58% 2.58%
- 03.06 1045 (5871) 2.49% 2.49%
- 04.06 989 (6958) 2.35% 2.35%
- 05.06 936 (6477) 2.23% 2.23%
- 06.06 1516 (7306) 3.61% 3.61%
- 07.06 1988 (6646) 4.73% 4.73%
- 08.06 1935 (6657) 4.61% 4.61%
- 09.06 1814 (6067) 4.32% 4.32%
- 10.06 1620 (5412) 3.86% 3.86%
- 11.06 1444 (6872) 3.44% 3.44%
- 12.06 1262 (5598) 3.00% 3.00%
- 13.06 1392 (6773) 3.31% 3.31%
- 14.06 1534 (7743) 3.65% 3.65%
- 15.06 1401 (5755) 3.34% 3.34%
- 16.06 1376 (5487) 3.28% 3.28%
- 17.06 1378 (7051) 3.28% 3.28%
- 18.06 1164 (5968) 2.77% 2.77%
- 19.06 1370 (6471) 3.26% 3.26%
- 20.06 1563 (6134) 3.72% 3.72%
- 21.06 1516 (7030) 3.61% 3.61%
- 22.06 1546 (10679) 3.68% 3.68%
- 23.06 1302 (6142) 3.10% 3.10%
- 24.06 1267 (7872) 3.02% 3.02%
- 25.06 1289 (5544) 3.07% 3.07%
- 26.06 1442 (7814) 3.43% 3.43%
- 27.06 1386 (7453) 3.30% 3.30%
- 28.06 1459 (7641) 3.47% 3.47%
- 29.06 1379 (3966) 3.28% 3.28%
- 30.06 1392 (4737) 3.31% 3.31%
6 Mai 2010
- 01.05 914 (4885) 2.45% 2.45%
- 02.05 1219 (5042) 3.27% 3.27%
- 03.05 1256 (5900) 3.37% 3.37%
- 04.05 1349 (6322) 3.62% 3.62%
- 05.05 1145 (5087) 3.07% 3.07%
- 06.05 1149 (5549) 3.08% 3.08%
- 07.05 1040 (5552) 2.79% 2.79%
- 08.05 925 (6428) 2.48% 2.48%
- 09.05 1275 (5931) 3.42% 3.42%
- 10.05 1580 (7019) 4.24% 4.24%
- 11.05 1104 (4639) 2.96% 2.96%
- 12.05 927 (4699) 2.49% 2.49%
- 13.05 1021 (5495) 2.74% 2.74%
- 14.05 1134 (4977) 3.04% 3.04%
- 15.05 955 (5459) 2.56% 2.56%
- 16.05 1078 (6108) 2.89% 2.89%
- 17.05 1254 (5298) 3.36% 3.36%
- 18.05 1143 (5108) 3.07% 3.07%
- 19.05 1152 (3722) 3.09% 3.09%
- 20.05 1862 (5268) 4.99% 4.99%
- 21.05 1610 (6301) 4.32% 4.32%
- 22.05 892 (4934) 2.39% 2.39%
- 23.05 1012 (4916) 2.71% 2.71%
- 24.05 1274 (5421) 3.42% 3.42%
- 25.05 2127 (7438) 5.70% 5.70%
- 26.05 1382 (7834) 3.71% 3.71%
- 27.05 1150 (7573) 3.08% 3.08%
- 28.05 1067 (6903) 2.86% 2.86%
- 29.05 858 (7574) 2.30% 2.30%
- 30.05 1126 (9724) 3.02% 3.02%
- 31.05 1304 (10122) 3.50% 3.50%
7 April 2010
- 01.04 655 (8286) 2.30% 2.30%
- 02.04 698 (6596) 2.45% 2.45%
- 03.04 522 (6715) 1.83% 1.83%
- 04.04 568 (4180) 2.00% 2.00%
- 05.04 671 (3996) 2.36% 2.36%
- 06.04 711 (3942) 2.50% 2.50%
- 07.04 646 (5415) 2.27% 2.27%
- 08.04 1465 (4220) 5.15% 5.15%
- 09.04 1131 (3306) 3.97% 3.97%
- 10.04 728 (3104) 2.56% 2.56%
- 11.04 1494 (5008) 5.25% 5.25%
- 12.04 1433 (3489) 5.04% 5.04%
- 13.04 881 (3758) 3.10% 3.10%
- 14.04 867 (3308) 3.05% 3.05%
- 15.04 862 (3856) 3.03% 3.03%
- 16.04 822 (4564) 2.89% 2.89%
- 17.04 704 (3885) 2.47% 2.47%
- 18.04 736 (2739) 2.59% 2.59%
- 19.04 896 (2360) 3.15% 3.15%
- 20.04 838 (2606) 2.95% 2.95%
- 21.04 975 (3600) 3.43% 3.43%
- 22.04 1470 (4588) 5.17% 5.17%
- 23.04 1296 (4780) 4.55% 4.55%
- 24.04 827 (3095) 2.91% 2.91%
- 25.04 952 (3903) 3.35% 3.35%
- 26.04 1146 (5226) 4.03% 4.03%
- 27.04 1071 (6488) 3.76% 3.76%
- 28.04 1248 (7268) 4.39% 4.39%
- 29.04 1088 (4430) 3.82% 3.82%
- 30.04 1054 (4808) 3.70% 3.70%
8 März 2010
- 01.03 649 (4195) 2.73% 2.73%
- 02.03 610 (2923) 2.57% 2.57%
- 03.03 592 (2811) 2.49% 2.49%
- 04.03 585 (2943) 2.46% 2.46%
- 05.03 535 (3856) 2.25% 2.25%
- 06.03 554 (7699) 2.33% 2.33%
- 07.03 1797 (10599) 7.57% 7.57%
- 08.03 1033 (5690) 4.35% 4.35%
- 09.03 749 (4157) 3.15% 3.15%
- 10.03 759 (3346) 3.20% 3.20%
- 11.03 891 (4529) 3.75% 3.75%
- 12.03 999 (4668) 4.21% 4.21%
- 13.03 561 (3160) 2.36% 2.36%
- 14.03 627 (4205) 2.64% 2.64%
- 15.03 790 (4962) 3.33% 3.33%
- 16.03 825 (5657) 3.47% 3.47%
- 17.03 745 (4958) 3.14% 3.14%
- 18.03 723 (3823) 3.04% 3.04%
- 19.03 672 (4244) 2.83% 2.83%
- 20.03 582 (3860) 2.45% 2.45%
- 21.03 722 (2857) 3.04% 3.04%
- 22.03 1006 (3985) 4.24% 4.24%
- 23.03 756 (2996) 3.18% 3.18%
- 24.03 751 (3427) 3.16% 3.16%
- 25.03 732 (3458) 3.08% 3.08%
- 26.03 779 (4401) 3.28% 3.28%
- 27.03 567 (3129) 2.39% 2.39%
- 28.03 570 (3350) 2.40% 2.40%
- 29.03 686 (4726) 2.89% 2.89%
- 30.03 1161 (4039) 4.89% 4.89%
- 31.03 738 (4643) 3.11% 3.11%
9 Februar 2010
- 01.02 767 (914) 4.43% 4.43%
- 02.02 641 (803) 3.70% 3.70%
- 03.02 651 (781) 3.76% 3.76%
- 04.02 772 (957) 4.46% 4.46%
- 05.02 605 (857) 3.49% 3.49%
- 06.02 575 (771) 3.32% 3.32%
- 07.02 662 (826) 3.82% 3.82%
- 08.02 772 (1110) 4.46% 4.46%
- 09.02 734 (987) 4.24% 4.24%
- 10.02 660 (910) 3.81% 3.81%
- 11.02 468 (733) 2.70% 2.70%
- 12.02 641 (1009) 3.70% 3.70%
- 13.02 505 (668) 2.92% 2.92%
- 14.02 459 (586) 2.65% 2.65%
- 15.02 655 (996) 3.78% 3.78%
- 16.02 683 (959) 3.95% 3.95%
- 17.02 670 (942) 3.87% 3.87%
- 18.02 711 (1200) 4.11% 4.11%
- 19.02 640 (1048) 3.70% 3.70%
- 20.02 543 (1025) 3.14% 3.14%
- 21.02 621 (1077) 3.59% 3.59%
- 22.02 356 (530) 2.06% 2.06%
- 23.02 701 (1085) 4.05% 4.05%
- 24.02 573 (2934) 3.31% 3.31%
- 25.02 644 (2720) 3.72% 3.72%
- 26.02 608 (3225) 3.51% 3.51%
- 27.02 446 (2337) 2.58% 2.58%
- 28.02 550 (2877) 3.18% 3.18%
10 Januar 2010
- 01.01 383 (639) 1.62% 1.62%
- 02.01 475 (745) 2.01% 2.01%
- 03.01 488 (757) 2.07% 2.07%
- 04.01 669 (907) 2.84% 2.84%
- 05.01 560 (805) 2.37% 2.37%
- 06.01 657 (2583) 2.79% 2.79%
- 07.01 683 (1487) 2.90% 2.90%
- 08.01 595 (842) 2.52% 2.52%
- 09.01 487 (724) 2.06% 2.06%
- 10.01 677 (920) 2.87% 2.87%
- 11.01 686 (897) 2.91% 2.91%
- 12.01 657 (836) 2.79% 2.79%
- 13.01 731 (1080) 3.10% 3.10%
- 14.01 974 (1301) 4.13% 4.13%
- 15.01 789 (1046) 3.35% 3.35%
- 16.01 559 (681) 2.37% 2.37%
- 17.01 682 (832) 2.89% 2.89%
- 18.01 816 (1112) 3.46% 3.46%
- 19.01 3305 (3818) 14.01% 14.01%
- 20.01 1069 (1310) 4.53% 4.53%
- 21.01 831 (1055) 3.52% 3.52%
- 22.01 596 (753) 2.53% 2.53%
- 23.01 541 (708) 2.29% 2.29%
- 24.01 680 (840) 2.88% 2.88%
- 25.01 810 (1094) 3.43% 3.43%
- 26.01 724 (870) 3.07% 3.07%
- 27.01 737 (986) 3.12% 3.12%
- 28.01 688 (920) 2.92% 2.92%
- 29.01 571 (647) 2.42% 2.42%
- 30.01 480 (623) 2.04% 2.04%
- 31.01 987 (1177) 4.18% 4.18%
Diesen Artikel melden!
Verletzt dieser Artikel deine Urheber- oder Persönlichkeitsrechte?
Hast du einen Löschwunsch oder ein anderes Anliegen? Dann nutze bitte unser Kontaktformular
PlusPedia Impressum
Bitte Beachte:
Sämtliche Aussagen auf dieser Seite sind ohne Gewähr.
Für die Richtigkeit der Aussagen übernimmt die Betreiberin keine Verantwortung.
Nach Kenntnissnahme von Fehlern und Rechtsverstößens ist die Betreiberin selbstverständlich bereit,
diese zu beheben.
Verantwortlich für jede einzelne Aussage ist der jeweilige Erstautor dieser Aussage.
Mit dem Ergänzen und Weiterschreiben eines Artikels durch einen anderen Autor
werden die vorhergehenden Aussagen und Inhalte nicht zu eigenen.
Die Weiternutzung und Glaubhaftigkeit der Inhalte ist selbst gegenzurecherchieren.